Overall Protocols
Overall Protocols - Male
| OVERALL PROTOCOLS (MALE) |
< 39 Years | 40-49 Years | > 50 Years |
| Complete history and medical examination | • | • | • |
| Haematology | • | • | • |
| Biochemistry profile including CHOL/HDL/LDL ratio | • | • | • |
| PSA (prostate specific antigen) (> 40 yr, or if required by physician) | • | • | |
| Hormonal evaluation (*testosterone >45 yr, if required by physician) | |
• | • |
| Fertility assessment (if requested/indicated) | • | • | |
| Pulmonary function (peak flow test) | • | • | • |
| Ortho-rater & Ishihara (vision test) | • | • | • |
| Tonometry (intra-ocular pressure) | • | • | • |
| Nutritional assessment | • | • | • |
| Screening for faecal occult blood | • | • | • |
| Resting electrocardiogram | • | • | • |
| Stress electrocardiogram | • | • | • |
| Two Dimensional Echocardiogram | • | • | • |
| Carotid Ultrasound | • | • | • |
| Cardiac biochemical risk stratification (C-reactive Protein) | • | ||
| Measure of stress level and recommendations for psychological well-being | • | • | • |
| Pharmacological review(only if on prescribed medications) | • | • | |
| Phone Call Feedback / Booklet | • | • | • |
| Feedback Visit / Booklet | • | • | • |
| Follow-up for blood lipids / Cardiac risk factors | • | • | • |
This is available as part of the Health BluePrint.
Overall Protocols - Female
| OVERALL PROTOCOLS (FEMALE) | < 39 Years | 40-49 Years | > 50 Years |
| Complete history and medical examination | • | • | • |
| Haematology | • | • | • |
| Biochemistry profile including CHOL/HDL/LDL ratio | • | • | • |
| TSH (Thyroid function test) | • | • | |
| CA-125 (Ovarian cancer detection) | • | • | |
| Gynaecological examination + PAP smear test | • | • | • |
| Evaluation of risk factors associated with breast & gynaecological cancer | • | • | • |
| Quality of life counselling: pre-menopausal or pre-menstrual syndrome, fertility, osteoporosis, etc. | • | • | • |
| Pulmonary function (peak flow test) | • | • | • |
| Ortho-rater & Ishihara (vision test) | • | • | • |
| Tonometry (intra-ocular pressure) | • | • | |
| Screening for faecal occult blood | • | • | • |
| Resting electrocardiogram | • | • | • |
| Stress electrocardiogram | • | • | • |
| Two Dimensional Echocardiogram | • | • | • |
| Carotid Ultrasound | • | • | • |
| Mammogram (*women>40 yr. unless otherwise indicated) | • | • | |
| Measure of stress level and recommendations for psychological well-being | |
• | • |
| Liver Function Screen | • | • | • |
| Nutritional assessment | • | • | |
| Fertility assessment (if requested/indicated) | • | • | • |
| Fitness assessment | • | • | • |
| Phone Call Feedback / Booklet | • | |
|
| Feedback Visit / Booklet | • | • | • |
| Follow-up for blood lipids / Cardiac risk factors | • | • | • |
This is available as part of the Health BluePrint.
